Model | Unit | FC-170 | FC-200 | FC-255 | FC-320 | FC-400 | |
---|---|---|---|---|---|---|---|
Table diameter | mm | ø170 | ø200 | ø255 | ø320 | ø400 | |
Disk aperture | mm | 55 | 55 | 80 | 110 | 110 | |
Through-hole diameter | mm | 45 | 45 | 50 | 110 | 110 | |
Disk height | mm | 255.5 | 255.5 | 297 | 361 | 345 | |
T-groove of disk surface | mm | 12H8 | 12H8 | 12H8 | 14H8 | 14H8 | |
Positionning button | mm | 14H7 | 14H7 | 18H7 | 18H7 | 18H7 | |
Tile axis angle range | deg. | -45-110° | -45-110° | -45-110° | -45-110° | -45-110° | |
Rotation axis motor | FANUC | - | ßis4 | ßis4 | ßis8 | ßis12 | ßis12 |
MITSUBISHI | - | HF105 | HF105 | HF104 | HF224? | HF224? | |
Tilting axis motor | FANUC | - | ßis8 | ßis8 | ßis12 | ßis22 | ßis22 |
MITSUBISHI | - | HF104 | HF104 | HF154 | HF204 | HF204 | |
Speed reduction ratio | Rotation axis | - | 1:90 | 1:90 | 1:120 | 1:120 | 1:120 |
Tilting axis | - | 1:75 | 1:75 | 1:120 | 1:120 | 1:180 | |
Max.table speed | Rotation axis | rpm | 44 | 44 | 33.3 | 33.3 | 33.3 |
Tilting axis | rpm | 53 | 53 | 33.3 | 33.3 | 22.2 | |
Min.increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Lndexing arccuracy | Rotation axis | sec. | 20 | 20 | 15 | 15 | 15 |
Tilting axis | sec. | 20 | 20 | 20 | 20 | 30 | |
Repeatability | Rotation axis | sec. | 4 | 4 | 4 | 4 | 4 |
Tilting axis | sec. | 4 | 4 | 8 | 8 | 8 | |
Allowable work inertia | Rotation axis | Kg.cm.sec2 | 5.4 | 5.4 | 20.3 | 44.8 | 50 |
Tilting axis | Kg.cm.sec3 | 5.4 | 5.4 | 20.3 | 44.8 | 100 | |
Clamping Torque | Rotation axis | Kg-m | 31 | 31 | 70 | 115 | 130 |
Tilting axis | Kg-m | 31 | 31 | 70 | 115 | 200 | |
Locking method | Rotation axis | kg/cm2 | 5(pneumatic) | 5(pneumatic) | 40(hydraulic) | 40(hydraulic) | 40(hydraulic) |
Tilting axis | kg/cm2 | 15(hydraulic) | 15(hydraulic) | 40(hydraulic) | 40(hydraulic) | 40(hydraulic) | |
Allowable cut force | Rotation axis | Kgf-m | 18 | 18 | 55 | 80 | 90 |
Tilting axis | Kgf-m | 18 | 18 | 55 | 80 | 170 | |
Max.load | Horizontal | kg | 75 | 75 | 100 | 150 | 200 |
Vertical | kg | 50 | 50 | 75 | 100 | 150 | |
Weight(motor excluded) | kg | 150 | 155 | 290 | 480 | 750 |
Tilting 5th-Axis
Tilting 5th-Axis
-
- complex cnc maching parts
- Rang from 7 inch to 24 inch in diameter
- Diameter from 170mm to 600mm
- Large spin or standard options
- Pnemmatic or Hydraulic options
- Various workholding or cnctooling options