Mode | Unit | HRD-430S | HRD-550S | |
---|---|---|---|---|
Table diameter | mm | 430*430 | 550*550 | |
Disk aperture | mm | ø80 | ø80 | |
Center height | mm | 290.5 | 325.5 | |
T-solt width of table | mm | 14H7 | 18H7 | |
Positionning button | mm | 18H7 | 18H7 | |
Servo motor modle(Suggest) | FANUC | - | ßis22 | ßis22 |
MITSUBISHI | - | HF204 | HF204 | |
Min.increment | deg. | 0.001° | 0.001° | |
Lndexing arccuracy | sec. | 20 | 20 | |
Repeatability | sec. | 4 | 4 | |
Speed reduction ratio | - | 1:120 | 1:120 | |
Max.table speed | rpm | 33.3 | 33.3 | |
Locking method | kg/cm2 | 35(hydraulic) | 35(hydraulic) | |
Allowable cut force | Kg-m | 200 | 200 | |
Max.load | Horizontal | kg | 500 | 500 |
Weight(motor excluded) | kg | 420 | 440 | |
Mode | Unit | HID-630S | HID-800S | |
Table diameter | mm | 630*630 | 800*800 | |
Disk aperture | mm | 55 | 55 | |
Center height | mm | 330 | 344 | |
T-solt width of table | mm | 18H8 | 18H8 | |
Positionning button | mm | 14H7 | 14H7 | |
Servo motor modle(Suggest) | FANUC | - | ßis22 | ßis22 |
MITSUBISHI | - | HF204 | HF204 | |
Min.increment | deg. | 1°/5° | 1°/5° | |
Speed reduction ratio | - | 1:180 | 1:180 | |
Max.table speed | rpm | 11 | 11 | |
Lndexing arccuracy | sec. | 8 | 8 | |
Repeatability | sec. | 2 | 2 | |
Locking method | Kg/cm2 | 35(hydraulic) | 35(hydraulic) | |
Locking force | kg | 6000 | 6000 | |
Max.load | Horizontal | kg | 1200 | 1200 |
Weight(motor excluded) | kg | 860 | 860 |
Horizontal Rotary Table
Horizontal Rotary Table
-
-
Rang from 16 inch to 237 inch in diameter
-
Diameter from 400mm to 6000mm
-
Circle or square plates options
-
Dividing angle : 0.001°、1°、5° options
-
Mounted by Horizontal
-
Hydraulic setup
-
Various workholding or cnctooling options
-