Model | Unit | NSD-125-2W | NSD-170-2W | NSD-170-3W | NSD-170-4W | NSD-170-5W | NSD-255-2W- | NSD-320-2W | |
---|---|---|---|---|---|---|---|---|---|
Table diameter | mm | ø125 | ø170 | ø170 | ø170 | ø170 | ø255 | ø320 | |
Center height | mm | 110 | 170 | 170 | 170 | 170 | 210 | 260 | |
Through-hole diameter | mm | 30H7 | 55H7 | 55H7 | 55H7 | 55H7 | 80H7 | 110H7 | |
Spindle hole | mm | 22 | 50 | 50 | 50 | 50 | 80 | 110 | |
Center distance | mm | 204.5 | 250 | 250 | 250 | 250 | 330 | 360 | |
T-solt width | mm | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | |
Positionning button | mm | 14H7 | 14h7 | 14h7 | 14h7 | 14h7 | 18h7 | 18h7 | |
Servo motor modle(Suggest) | FANUC | - | ßis4 | ßis8 | ßis8 | ßis8 | ßis8 | ßis8 | ßis22 |
MITSUBISHI | - | HF105 | HF104 | HF104 | HF104 | HF104 | HF154 | HF204 | |
Speed reduction ratio | - | 1:48 | 1:75 | 1:75 | 1:75 | 1:75 | 1:120 | 1:120 | |
Max.table speed | rpm | 62.5 | 53.3 | 53.3 | 53.3 | 53.3 | 33.3 | 33.3 | |
Min.increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Clamping Torque | Kg-m | 13 | 31 | 31 | 31 | 31 | 70 | 115 | |
Allowable work inertia | Kg.cm.sec2 | 2 | 5.4 | 5.4 | 5.4 | 5.4 | 20.3 | 44.8 | |
Allowable cut torque | Kgf-m | 9 | 18 | 18 | 18 | 18 | 55 | 80 | |
Lndexing arccuracy | sec. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Repeatability | sec. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Max.load | Vertical | kg | 30 | 80 | 80 | 80 | 80 | 100 | 150 |
Tailstok applied | kg | 60 | 160 | 160 | - | - | 250 | 300 | |
Weight(motor excluded) | kg | 85 | 150 | 210 | 270 | 330 | 260 | 400 |
Mutli-axis Rotary Tables
Mutli-axis Rotary Tables
- Rang from 3 inch to 32 inch in diameter
- Diameter from 80mm to 800mm
- Mounted by Vertical or Horizontal
- Penduem or Hydraulic options
- Various workholding or cnctooling options
- 2axis,3axis,4axis,5axis options
- customized serve